| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 54° |
| Humidity: | 57% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 89° |
| Avg Low: | 66° |
| Sunrise: | 6:18 AM EDT |
| Sunset: | 8:45 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 85° |
| Low Yest: | 67° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 63° | 61° | 60° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 3 N | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Mostly Sunny Fourth; Stormy Fifth
Expect a very nice evening throughout the Carolinas Friday night with mostly clear skies and temps in the 50s and 60s. Independence Day will feature mostly sunny conditions with highs ranging from the low 80s to the low 90s. The clouds will start to increase late Saturday night ahead of another storm system moving into the area. Sunday and Monday, we will cloudy skies with showers and thunderstorms possible each day.
| Greer (KGSP) | 70° Clear |
Greenville (KGMU) | 72° Mostly Cloudy |
|||||||||
| Shelby (KEHO) | 68° Clear |
Rutherfordton (KFQD) | 63° Clear |
|||||||||
| Gastonia (KAKH) | 64° Clear |
Asheville (KAVL) | 63° Clear |
|||||||||








