| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 45° |
| Humidity: | 72% |
| Winds: | SSW 3 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 6:50 AM EST |
| Sunset: | 5:31 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 72° |
| Low Yest: | 44° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 49° | 49° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 3 WSW | Wind: 3 WSW | Wind: 3 WSW | Wind: 3 WSW |
| View complete hourly forecast | |||
THURSDAY’S FORECAST
A weak cold front will move through overnight to kick up the winds a bit on Thursday. It will bring in some drier and slightly cooler air, but afternoon highs will rebound to near normal in the afternoon thanks to abundant sunshine. Lighter winds on Friday may allow for some patchy frost, with 30s almost everywhere, but highs will again get into the 60s in most locations. Don’t look for any major changes to the weather until early next week when clouds take over on Monday and showers return by Tuesday.
| Greer (KGSP) | 54° Clear |
Greenville (KGMU) | 57° Clear |
|||||||||
| Shelby (KEHO) | 52° Partly Cloudy |
Rutherfordton (KFQD) | 55° Clear |
|||||||||
| Gastonia (KAKH) | 52° Clear |
Asheville (KAVL) | 52° Partly Cloudy |
|||||||||










