Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 39° |
| Humidity: | 37% |
| Winds: | SSW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 64° |
| Avg Low: | 40° |
| Sunrise: | 7:27 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 41° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Mar 20 | ||||||||
| 3 PM | Partly Cloudy | 75° | 75° | 7 SW | 40° | 28% | 0.00 | |
| 4 PM | Partly Cloudy | 76° | 76° | 6 SW | 40° | 27% | 0.00 | |
| 5 PM | Partly Cloudy | 76° | 76° | 6 SW | 41° | 27% | 0.00 | |
| 6 PM | Partly Cloudy | 73° | 73° | 5 SW | 41° | 31% | 0.00 | |
| 7 PM | Partly Cloudy | 69° | 69° | 3 S | 42° | 34% | 0.00 | |
| 8 PM | Partly Cloudy | 66° | 66° | 2 S | 43° | 38% | 0.00 | |
| 9 PM | Partly Cloudy | 64° | 64° | 2 S | 46° | 43% | 0.00 | |
| 10 PM | Partly Cloudy | 61° | 61° | 1 S | 46° | 47% | 0.00 | |
| 11 PM | Partly Cloudy | 59° | 59° | 1 S | 48° | 52% | 0.00 | |
| Sun, Mar 21 | ||||||||
| 12 AM | Partly Cloudy | 58° | 58° | 1 S | 48° | 54% | 0.00 | |
| 1 AM | Partly Cloudy | 56° | 56° | 1 S | 49° | 57% | 0.00 | |
