Currently
| -15° | |
| Clear | |
| Feels Like: | -37° |
| Dew Point: | -27° |
| Humidity: | 52% |
| Winds: | SSW 16 G 22 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | ° |
| Avg Low: | ° |
| Sunrise: | 8:54 AM ADT |
| Sunset: | 8:29 PM ADT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | -20° |
| Low Yest: | -29° |
Outlook
| 6 PM | 7 PM | 8 PM | 9 PM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 03 NW | Wind: 3 NW | Wind: 03 NNW | Wind: 03 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Sunny | Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
-3° -13° |
13° |
25° -5° |
20° 5° |
25° 10° |
30° 15° |
Conditions at Nearby Locations
| Selawik (PASK) | -15° Clear |
Kinana (PAIK) | -13° Clear |
|||||||||
| Huslia (PAHL) | -6° Clear |
Buckland (PABL) | -15° Clear |
|||||||||
| Kotzebue (PAOT) | -17° Clear |
Indian Mountain Airways Facilities Sector (PAIM) | -2° Clear |
|||||||||



