Currently
| 45° | |
| Clear | |
| Feels Like: | 42° |
| Dew Point: | 36° |
| Humidity: | 71% |
| Winds: | SSE 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 29° |
| Sunrise: | 7:45 AM EDT |
| Sunset: | 7:54 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 43° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| **° | **° | **° | **° |
| Wind: 2 E | Wind: 02 E | Wind: 05 E | Wind: 5 E |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Chance Rain |
Chance Rain |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
59° 39° |
51° 41° |
51° 31° |
59° 41° |
61° 41° |
59° 39° |
Conditions at Nearby Locations
| Shelbyville (KGEZ) | 43° Overcast |
Kokomo Automatic Weather Observing (KOKK) | 41° Clear |
|||||||||
| Indianapolis (KEYE) | 39° Clear |
Indianapolis (KIND) | 45° Partly Cloudy |
|||||||||
| Grissom Air Force Base (KGUS) | 37° Clear |
Fort Wayne (KFWA) | 41° Mostly Cloudy |
|||||||||



