Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 37° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 32° |
Outlook
| 12 PM | 1 PM | 2 PM | 3 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 56° | 60° | 63° | 65° |
| 0% | 0% | 0% | 0% |
| Wind: 4 S | Wind: 4 SW | Wind: 5 SW | Wind: 5 SW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Mostly Cloudy |
Rain Showers |
Partly Cloudy |
Mostly Sunny |
Light Rain |
|
69° 39° |
62° 44° |
46° 40° |
54° 38° |
62° 36° |
63° 43° |
Conditions at Nearby Locations
| Middlesboro-Bell (K1A6) | 52° Clear |
Somerset Automatic Weather Observing (KSME) | 54° Mostly Cloudy |
|||||||||
| Lexington (KLEX) | 54° Clear |
Jackson (KJKL) | 52° Clear |
|||||||||
| Oak Ridge (KOQT) | 48° Clear |
Frankfort (KFFT) | 54° Clear |
|||||||||



