Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | SE 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 7:14 AM CDT |
| Sunset: | 7:22 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 37° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 60° | 63° | 66° | 67° |
| 0% | 0% | 0% | 27% |
| Wind: 9 SSE | Wind: 11 S | Wind: 12 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Thunder Storms |
Light Rain |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
|
71° 41° |
48° 36° |
58° 34° |
64° 38° |
67° 46° |
69° 53° |
Conditions at Nearby Locations
| Alexandria (KAEX) | 55° Fog/Mist |
Alexandria (KESF) | 57° Clear |
|||||||||
| Peason Ridg (KAQV) | 55° Clear |
Self Strip (KDNK) | 55° Clear |
|||||||||
| Ruston (KRSN) | 59° Partly Cloudy |
Fort Polk (KPOE) | 55° Clear |
|||||||||



