Currently
| 39° | |
| Overcast | |
| Feels Like: | 33° |
| Dew Point: | 30° |
| Humidity: | 70% |
| Winds: | NE 10 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 27° |
| Sunrise: | 7:40 AM EDT |
| Sunset: | 7:49 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 45° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 37° | 37° | 36° | 36° |
| Wind: 8 NE | Wind: 08 NE | Wind: 08 NE | Wind: 8 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Rain/Snow Showers |
Rain/Snow Showers |
Light Rain |
Partly Cloudy |
Chance Showers |
Rain And Snow |
|
44° 29° |
46° 34° |
47° 29° |
56° 34° |
56° 38° |
54° 31° |
Conditions at Nearby Locations
| Adrian (KADG) | 41° Clear |
Jackson (KJXN) | 34° Overcast |
|||||||||
| Ann Arbor (KARB) | 41° Overcast |
Marshall (KRMY) | 36° Overcast |
|||||||||
| Coldwater (KOEB) | 39° Overcast |
Toledo (KTOL) | 43° Mostly Cloudy |
|||||||||



