Currently
| 43° | |
| Partly Cloudy | |
| Feels Like: | 40° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | WNW 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 35° |
| Avg Low: | 17° |
| Sunrise: | 7:31 AM CDT |
| Sunset: | 7:21 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 41° |
| Low Yest: | 37° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 43° | 42° | 42° | 41° |
| Wind: 02 NNW | Wind: 2 NNW | Wind: 02 NNW | Wind: 02 NNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance Showers |
Clearing | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Snow |
|
48° 35° |
46° 28° |
51° 33° |
53° 33° |
53° 33° |
43° 23° |
Conditions at Nearby Locations
| Pine River (KPWC) | 46° Mostly Cloudy |
Brainerd (KBRD) | 48° Clear |
|||||||||
| Aitkin Ndb Automatic Weather Observing (KAIT) | 48° Clear |
Park Rapids (KPKD) | 45° Overcast |
|||||||||
| Staples (KSAZ) | 45° Mostly Cloudy |
Grand Rapids Automatic Weather Observing (KGPZ) | 48° Mostly Cloudy |
|||||||||



