Currently
| 52° | |
| Overcast | |
| Feels Like: | 48° |
| Dew Point: | 41° |
| Humidity: | 67% |
| Winds: | WNW 12 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 7:06 AM CDT |
| Sunset: | 7:02 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 45° |
Outlook
| 2 PM | 3 PM | 4 PM | 5 PM |
| Mostly Cloudy | Mostly Cloudy | Rain Showers | Rain Showers |
| 55° | 56° | 57° | 56° |
| 10% | 20% | 30% | 20% |
| Wind: 9 NW | Wind: 9 NW | Wind: 9 NW | Wind: 9 NW |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Rain Showers |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
|
57° 42° |
55° 42° |
58° 43° |
58° 42° |
63° 38° |
67° 45° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 52° Overcast |
Tupelo (KTUP) | 48° Haze |
|||||||||
| Oxford (KUOX) | 46° Overcast |
Tuscaloosa (KTCL) | 54° Overcast |
|||||||||
| Greenwood (KGWO) | 52° Clear |
Meridian (KNMM) | 54° Partly Cloudy |
|||||||||



