Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 6:57 AM CDT |
| Sunset: | 7:05 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 37° |
Outlook
| 11 AM | 12 PM | 1 PM | 2 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 56° | 60° | 64° | 66° |
| 0% | 0% | 0% | 0% |
| Wind: 8 SSE | Wind: 9 S | Wind: 11 S | Wind: 11 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Rain Showers |
Mostly Cloudy |
Mostly Sunny |
Partly Cloudy |
Chance T-Storm |
|
71° 46° |
51° 40° |
53° 37° |
65° 42° |
66° 45° |
68° 49° |
Conditions at Nearby Locations
| Golden Tri Automatic Weather Observing (KGTR) | 45° Clear |
Tupelo (KTUP) | 48° Overcast |
|||||||||
| Oxford (KUOX) | 50° Overcast |
Tuscaloosa (KTCL) | 39° Clear |
|||||||||
| Muscle Shoals (KMSL) | 46° Overcast |
Meridian (KNMM) | 43° Fog/Mist |
|||||||||



