Currently
| 37° | |
| Fog And Mist | |
| Feels Like: | 30° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | N 14 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 20° |
| Sunrise: | 7:52 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 42° |
| Low Yest: | 34° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 34° | 35° | 36° | 37° |
| Wind: 9 N | Wind: 09 N | Wind: 12 N | Wind: 12 N |
| View complete hourly forecast | |||
Extended Forecast
| SUN | MON | TUE | WED | THU | FRI |
| Chance Rain |
Patchy Fog |
Partly Cloudy |
Partly Cloudy |
Chance Rain/Snow |
Chance Rain/Snow |
|
45° 30° |
49° 29° |
51° 29° |
59° 31° |
59° 31° |
45° 21° |
Conditions at Nearby Locations
| Thedford (KTIF) | 36° Fog/Mist |
Ord (KODX) | 37° Overcast |
|||||||||
| North Platte (KLBF) | 37° Overcast |
Lexington (KLXN) | 41° Fog/Mist |
|||||||||
| Ainsworth Municipal (KANW) | 36° Overcast |
Kearney Municipal Automatic Weather Observing (KEAR) | 37° Overcast |
|||||||||



