Currently
| 19° | |
| Clear | |
| Feels Like: | 8° |
| Dew Point: | 16° |
| Humidity: | 86% |
| Winds: | N 12 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 50° |
| Avg Low: | 23° |
| Sunrise: | 7:40 AM CDT |
| Sunset: | 7:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 40° |
| Low Yest: | 24° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Cloudy | Cloudy | Cloudy | Mostly Sunny |
| 24° | 25° | 27° | 30° |
| Wind: 16 N | Wind: 16 N | Wind: 16 N | Wind: 15 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Sunny | Partly Cloudy |
Snow Showers |
Chance Showers |
Partly Cloudy |
|
35° 18° |
51° 29° |
65° 35° |
55° 30° |
50° 29° |
50° 29° |
Conditions at Nearby Locations
| Ord (KODX) | 21° Clear |
Lexington (KLXN) | 25° Clear |
|||||||||
| Kearney Municipal Automatic Weather Observing (KEAR) | 23° Clear |
Brewster Field Airport (KHDE) | 25° Clear |
|||||||||
| Grand Island (KGRI) | 25° Clear |
North Platte (KLBF) | 19° Overcast |
|||||||||



