Currently
| 43° | |
| Light Rain | |
| Feels Like: | 39° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | NNW 7 MPH |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 48° |
| Avg Low: | 27° |
| Sunrise: | 7:11 AM EDT |
| Sunset: | 7:07 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 50° |
| Low Yest: | 43° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Rain | Rain | Rain | Rain |
| 43° | 42° | 42° | 41° |
| Wind: 13 N | Wind: 13 N | Wind: 13 N | Wind: 15 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Snow | Mostly Cloudy |
Sunny | Sunny | Sunny | Partly Cloudy |
|
45° 31° |
59° 30° |
61° 35° |
61° 35° |
61° 39° |
61° 39° |
Conditions at Nearby Locations
| Quakertown (KUKT) | 39° Overcast |
Doylestown (KDYL) | 39° Light Rain |
|||||||||
| Somerville (KSMQ) | 43° Overcast |
Trenton (KTTN) | 43° Light Rain |
|||||||||
| Willow Grove (KNXX) | 43° Light Rain |
Andover (K12N) | 41° - |
|||||||||



