Currently
| 30° | |
| Overcast | |
| Feels Like: | 19° |
| Dew Point: | 28° |
| Humidity: | 93% |
| Winds: | N 20 G 31 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 43° |
| Sunrise: | 7:35 AM CDT |
| Sunset: | 7:43 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 39° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Snow | Snow | Snow | Snow |
| 33° | 33° | 32° | 32° |
| Wind: 21 N | Wind: 21 N | Wind: 21 N | Wind: 19 N |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Blowing Snow |
Partly Cloudy |
Sunny | Partly Cloudy |
Chance T-Storm |
Chance Rain |
|
39° 30° |
45° 30° |
65° 39° |
71° 41° |
61° 45° |
60° 41° |
Conditions at Nearby Locations
| Lawton (KLAW) | 30° Overcast |
Fort Sill (KFSI) | 28° Light Snow |
|||||||||
| Wichita Falls (KSPS) | 30° Unknown Precip |
Ardmore (K1F0) | 34° Overcast |
|||||||||
| Pauls Valley (KPVJ) | 34° Fog/Mist |
Ardmore Municipal (KADM) | 34° Light Snow |
|||||||||



