Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 5:28 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 38° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 07 | ||||||||
| 11 AM | Clear | 58° | 58° | 6 SSW | 33° | 41% | 0.00 | |
| 12 PM | Clear | 62° | 62° | 7 SW | 33° | 36% | 0.00 | |
| 1 PM | Clear | 65° | 65° | 8 SW | 38° | 30% | 0.00 | |
| 2 PM | Clear | 64° | 64° | 8 SW | 36° | 31% | 0.00 | |
| 3 PM | Clear | 64° | 64° | 7 SSW | 36° | 32% | 0.00 | |
| 4 PM | Clear | 63° | 63° | 7 SSW | 37° | 33% | 0.00 | |
| 5 PM | Clear | 59° | 59° | 6 SSW | 36° | 42% | 0.00 | |
| 6 PM | Clear | 56° | 56° | 5 SSW | 42° | 50% | 0.00 | |
| 7 PM | Clear | 52° | 52° | 4 SSW | 41° | 59% | 0.00 | |
| 8 PM | Clear | 50° | 50° | 4 SSW | 43° | 62% | 0.00 | |
| 9 PM | Clear | 48° | 48° | 3 SW | 45° | 64% | 0.00 | |



