Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 39° |
| Humidity: | 58% |
| Winds: | E 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 44° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 9 AM | Light Rain | 48° | 48° | 7 ENE | 43° | 77% | 0.00 | |
| 10 AM | Overcast | 49° | 49° | 7 ENE | 45° | 74% | 0.00 | |
| 11 AM | Overcast | 50° | 50° | 7 ENE | 48° | 72% | 0.00 | |
| 12 PM | Overcast | 50° | 50° | 7 ENE | 49° | 71% | 0.00 | |
| 1 PM | Overcast | 51° | 51° | 7 ENE | 49° | 69% | 0.19 | |
| 2 PM | Overcast | 51° | 51° | 7 ENE | 47° | 73% | 0.00 | |
| 3 PM | Overcast | 50° | 50° | 8 NE | 43° | 78% | 0.00 | |
| 4 PM | Light Rain | 50° | 50° | 8 NE | 44° | 82% | 0.00 | |
| 5 PM | Light Rain | 49° | 49° | 7 NE | 46° | 85% | 0.00 | |
| 6 PM | Light Rain | 48° | 48° | 5 ENE | 45° | 89% | 0.00 | |
| 7 PM | Light Rain | 47° | 47° | 4 ENE | 43° | 92% | 0.20 | |



