Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 60° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:35AM | 8:04AM | 2:41PM | 8:29PM | |||||||||
| 2 | 3:09AM | 8:54AM | 3:48PM | 9:20PM | |||||||||
| 3 | 3:45AM | 9:47AM | 4:57PM | 10:14PM | |||||||||
| 4 | 4:24AM | 10:42AM | 6:09PM | ---- | |||||||||
| 5 | 5:07AM | 11:11PM | 7:22PM | 11:41AM | |||||||||
| 6 | 5:57AM | 12:11AM | 8:33PM | 12:42PM | |||||||||
| 7 | 6:52AM | 1:14AM | 9:41PM | 1:46PM | |||||||||
| 8 | 7:54AM | 2:17AM | 10:41PM | 2:48PM | |||||||||
| 9 | 8:59AM | 3:19AM | ---- | 3:48PM | |||||||||
| 10 | 11:32PM | 4:17AM | 10:05AM | 4:44PM | |||||||||
| 11 | 12:17AM | 5:11AM | 11:10AM | 5:36PM | |||||||||
| 12 | 12:55AM | 6:01AM | 12:12PM | 6:24PM | |||||||||
| 13 | 1:29AM | 6:47AM | 1:12PM | 7:09PM | |||||||||
| 14 | 2:00AM | 7:31AM | 2:09PM | 7:53PM | |||||||||
| 15 | 2:30AM | 8:14AM | 3:05PM | 8:35PM | |||||||||
| 16 | 2:59AM | 8:57AM | 4:01PM | 9:18PM | |||||||||
| 17 | 3:29AM | 9:40AM | 4:56PM | 10:01PM | |||||||||
| 18 | 4:02AM | 10:23AM | 5:51PM | ---- | |||||||||
| 19 | 4:37AM | 10:46PM | 6:46PM | 11:09AM | |||||||||
| 20 | 5:15AM | 11:32PM | 7:40PM | 11:56AM | |||||||||
| 21 | 5:58AM | 12:20AM | 8:31PM | 12:44PM | |||||||||
| 22 | 6:45AM | 1:08AM | 9:20PM | 1:33PM | |||||||||
| 23 | 7:36AM | 1:58AM | 10:06PM | 2:22PM | |||||||||
| 24 | 8:31AM | 2:47AM | 10:47PM | 3:11PM | |||||||||
| 25 | 9:28AM | 3:36AM | ---- | 4:00PM | |||||||||
| 26 | 11:25PM | 4:24AM | 10:27AM | 4:47PM | |||||||||
| 27 | 12:01AM | 5:11AM | 11:27AM | 5:34PM | |||||||||
| 28 | 12:34AM | 5:58AM | 12:29PM | 6:22PM | |||||||||
| 29 | 1:07AM | 6:46AM | 1:32PM | 7:10PM | |||||||||
| 30 | 1:41AM | 7:35AM | 2:37PM | 8:01PM | |||||||||
| 31 | 2:17AM | 8:27AM | 3:46PM | 8:54PM | |||||||||





