Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 39° |
| Humidity: | 48% |
| Winds: | E 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 65° |
| Low Yest: | 44° |
Solar & Lunar
Solunar information for Spartanburg is not currently available.



