Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 41° |
| Humidity: | 51% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 50° |
Weather Advisories
There are currently no active warnings or advisories for Spartanburg, South Carolina.



