Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 42° |
| Sunrise: | 6:53 AM EST |
| Sunset: | 5:28 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 61° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 07:53 | Fair | 38° | 36° | 92% | Calm | 10.00 | 30.32 | ||||
| 06:53 | Fair | 36° | 34° | 92% | Calm | 10.00 | 30.30 | ||||
| 05:53 | Fair | 37° | 34° | 89% | Calm | 10.00 | 30.29 | ||||
| 04:53 | Fair | 38° | 34° | 85% | Calm | 10.00 | 30.29 | ||||
| 03:53 | Fair | 40° | 34° | 79% | Calm | 10.00 | 30.28 | ||||
| 02:53 | Fair | 41° | 34° | 76% | Calm | 10.00 | 30.29 | ||||
| 01:53 | Fair | 39° | 35° | 85% | Calm | 10.00 | 30.29 | ||||
| 00:53 | Fair | 39° | 36° | 89% | Calm | 9.00 | 30.29 | ||||
| November 6 | |||||||||||
| 23:53 | Fair | 41° | 36° | 82% | Calm | 10.00 | 30.28 | ||||
| 22:53 | Fair | 42° | 35° | 76% | Calm | 10.00 | 30.29 | ||||



