Currently
| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 60° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 00:53 | Thunderstorm in Vicinity | 63° | 58° | 84% | SW 7 | 10.00 | 29.99 | ||||
| May 16 | |||||||||||
| 23:53 | Thunderstorm | 69° | 61° | 76% | NE 16 G 23 | 10.00 | 29.97 | ||||
| 22:53 | Thunderstorm in Vicinity | 70° | 62° | 76% | NE 5 | 10.00 | 29.96 | ||||
| 21:53 | Fair | 70° | 62° | 76% | Calm | 10.00 | 29.94 | ||||
| 20:53 | Mostly Cloudy | 73° | 62° | 69% | Calm | 10.00 | 29.93 | ||||
| 19:53 | Fair | 74° | 63° | 69% | SE 5 | 10.00 | 29.92 | ||||
| 18:53 | Fair | 78° | 60° | 54% | S 5 | 10.00 | 29.90 | ||||
| 17:53 | Fair | 81° | 59° | 47% | Vrbl 5 | 10.00 | 29.89 | ||||
| 16:53 | Fair | 81° | 60° | 49% | S 3 | 10.00 | 29.90 | ||||
| 15:53 | Fair | 81° | 59° | 47% | Calm | 10.00 | 29.92 | ||||

