Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 41° |
| Humidity: | 51% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 50° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 16:53 | Fair | 59° | 41° | 51% | E 5 | 10.00 | 30.09 | ||||
| 15:53 | Fair | 64° | 38° | 38% | Vrbl 3 | 10.00 | 30.07 | ||||
| 14:53 | Fair | 64° | 38° | 38% | E 8 | 10.00 | 30.08 | ||||
| 13:53 | Fair | 65° | 40° | 40% | E 7 | 10.00 | 30.08 | ||||
| 12:53 | Fair | 63° | 40° | 43% | NE 8 | 10.00 | 30.11 | ||||
| 11:53 | Fair | 62° | 40° | 44% | NE 9 | 10.00 | 30.13 | ||||
| 10:53 | Fair | 59° | 39° | 47% | NE 7 | 10.00 | 30.14 | ||||
| 09:53 | Fair | 56° | 41° | 57% | NE 8 | 10.00 | 30.14 | ||||
| 08:53 | Fair | 53° | 38° | 57% | NE 5 | 10.00 | 30.14 | ||||
| 07:53 | Fair | 46° | 36° | 68% | NE 5 | 10.00 | 30.13 | ||||



