Currently
| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 39° |
| Humidity: | 62% |
| Winds: | ENE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 38° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 44° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 08:53 | Fair | 48° | 40° | 74% | NE 5 | 10.00 | 30.15 | ||||
| 07:53 | Fair | 46° | 37° | 71% | NE 3 | 10.00 | 30.14 | ||||
| 06:53 | Fair | 45° | 37° | 73% | N 5 | 10.00 | 30.13 | ||||
| 05:53 | Fair | 44° | 38° | 79% | N 5 | 10.00 | 30.11 | ||||
| 04:53 | Fair | 46° | 38° | 73% | N 5 | 10.00 | 30.11 | ||||
| 03:53 | Fair | 47° | 39° | 74% | NE 5 | 10.00 | 30.11 | ||||
| 02:53 | Fair | 46° | 39° | 76% | NE 3 | 10.00 | 30.11 | ||||
| 01:53 | Fair | 44° | 39° | 82% | NE 3 | 10.00 | 30.12 | ||||
| 00:53 | Fair | 48° | 40° | 74% | Calm | 10.00 | 30.11 | ||||
| November 20 | |||||||||||
| 23:53 | Fair | 49° | 40° | 71% | N 3 | 10.00 | 30.12 | ||||



