Currently
| 43° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | W 3 MPH |
| Pressure: | 29.68 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 65° |
| Avg Low: | 39° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:35 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 56° |
| Low Yest: | 36° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 14 | |||||||||||
| 07:53 | Fair | 37° | 34° | 89% | W 5 | 10.00 | 29.58 | ||||
| 06:53 | Fair | 36° | 34° | 92% | SW 6 | 10.00 | 29.55 | ||||
| 05:53 | Fair | 37° | 35° | 92% | SW 6 | 10.00 | 29.54 | ||||
| 04:53 | Fair | 37° | 35° | 92% | SW 6 | 10.00 | 29.52 | ||||
| 03:53 | Fair | 39° | 36° | 89% | W 8 | 10.00 | 29.52 | ||||
| 02:53 | Fair | 40° | 36° | 85% | W 7 | 10.00 | 29.52 | ||||
| 01:53 | Fair | 42° | 37° | 82% | SW 7 | 10.00 | 29.52 | ||||
| 00:53 | Overcast | 45° | 39° | 79% | W 6 | 10.00 | 29.51 | ||||
| March 13 | |||||||||||
| 23:53 | Overcast | 46° | 40° | 79% | W 8 | 10.00 | 29.51 | ||||
| 22:53 | Light Rain | 47° | 40° | 76% | W 7 | 10.00 | 29.50 | ||||
