| 63° | |
| Mostly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:22 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 60° |
| 3 AM | 4 AM | 5 AM | 6 AM |
| Patchy Fog | Patchy Fog | Patchy Fog | Patchy Fog |
| 63° | 62° | 61° | 62° |
| 10% | 20% | 30% | 20% |
| Wind: 2 N | Wind: 3 VRB | Wind: 3 VRB | Wind: 3 VRB |
| View complete hourly forecast | |||
Wednesday's Forecast
Another chance for showers and thunderstorms will be with us this afternoon, although activity should be a bit less widespread than the past few days as high pressure tries to build in from the north. This will also push the highest chances for rain farther south...so expect southern portions of our area to have higher coverage of afternoon and evening showers or thunder than areas farther north.
Outside of that, we'll see enough sun to ensure a warm afternoon.
As we approach the weekend, stronger high pressure will build in, setting us up for some drier...but still warm...weather. A few isolated storms may still occur on Thursday, and perhaps a bit beyond that in the mountains, but mainly dry conditions should set up over the weekend.
| Spartanburg Memorial (KSPA) | 63° Thunderstorm |
Greer (KGSP) | 63° Mostly Cloudy |
|||||||||
| Greenville (KGMU) | 66° Overcast |
Shelby (KEHO) | 61° Light Drizzle |
|||||||||
| Gastonia (KAKH) | 66° Clear |
Asheville (KAVL) | 61° Mostly Cloudy |
|||||||||
| Rock Hill (KUZA) | 66° Clear |
|||||||||||




