| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 41° |
| Humidity: | 51% |
| Winds: | ESE 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 38° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:19 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 65° |
| Low Yest: | 50° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 51° | 50° | 48° | 47° |
| 0% | 0% | 0% | 0% |
| Wind: 2 E | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
Friday’s Forecast
Mostly sunny skies should prevail throughout the afternoon, with temperatures remaining above-average.
After a mostly clear night tonight, we’ll start Saturday with some sunshine. As our next storm system gets closer, clouds will start to roll in…so that early sunshine turns into mostly cloudy skies by evening. Rain should develop Saturday night and last into Sunday, leading to a relatively chilly finish to the weekend. Rain chances taper off Sunday night, and we’re looking at a dry and mild (for late November, anyway) start to next week.
| Greer (KGSP) | 59° Clear |
Greenville (KGMU) | 63° Clear |
|||||||||
| Shelby (KEHO) | 59° Clear |
Rutherfordton (KFQD) | 63° Clear |
|||||||||
| Gastonia (KAKH) | 57° Clear |
Asheville (KAVL) | 54° Clear |
|||||||||









