Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 37° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 39° |
| Sunrise: | 6:51 AM CDT |
| Sunset: | 7:00 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 36° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 51° | 54° | 57° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SSE | Wind: 4 S | Wind: 6 S | Wind: 7 S |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Chance T-Storm |
Rain Showers |
Mostly Sunny |
Mostly Sunny |
Rain Showers |
|
70° 44° |
58° 39° |
46° 36° |
59° 38° |
64° 38° |
67° 45° |
Conditions at Nearby Locations
| Fort Campbell U. S. Army Airfield (KHOP) | 43° Clear |
Nashville (KBNA) | 43° Partly Cloudy |
|||||||||
| Smyrna (KMQY) | 37° Clear |
Owensboro (KOWB) | 43° Clear |
|||||||||
| Paducah (KPAH) | 48° Clear |
Bowling Green (KBWG) | 39° Clear |
|||||||||



