Currently
| 45° | |
| Clear | |
| Feels Like: | 40° |
| Dew Point: | 34° |
| Humidity: | 66% |
| Winds: | N 10 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 38° |
| Sunrise: | 7:12 AM PDT |
| Sunset: | 7:23 PM PDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 41° |
Outlook
| 3 AM | 4 AM | 5 AM | 6 AM |
| Clear | Clear | Clear | Clear |
| 43° | 42° | 41° | 41° |
| Wind: 08 N | Wind: 05 N | Wind: 5 N | Wind: 05 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Showers | Chance Showers |
Mostly Sunny |
Chance Showers |
Chance Showers |
|
65° 45° |
55° 40° |
51° 39° |
55° 39° |
59° 40° |
59° 40° |
Conditions at Nearby Locations
| Tacoma (KTCM) | 34° Clear |
Fort Lewis (KGRF) | 36° Clear |
|||||||||
| Bremerton (KPWT) | 39° Clear |
Seattle (KSEA) | 43° Partly Cloudy |
|||||||||
| Shelton (KSHN) | 30° Clear |
Seattle (KBFI) | 45° Clear |
|||||||||



