Currently
| 30° | |
| Clear | |
| Feels Like: | 26° |
| Dew Point: | 16° |
| Humidity: | 55% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 38° |
| Avg Low: | 20° |
| Sunrise: | 7:03 AM CDT |
| Sunset: | 7:12 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 48° |
| Low Yest: | 28° |
Outlook
| 10 AM | 11 AM | 12 PM | 1 PM |
| Clear | Clear | Clear | Clear |
| 30° | 32° | 35° | 37° |
| Wind: 6 N | Wind: 06 N | Wind: 06 NNW | Wind: 6 NNW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Sunny | Partly Cloudy |
Mostly Cloudy |
Partly Cloudy |
Mostly Sunny |
|
42° 20° |
48° 25° |
51° 31° |
55° 35° |
51° 29° |
41° 25° |
Conditions at Nearby Locations
| Merrill (KRRL) | 30° Clear |
Wausau (KAUW) | 30° Clear |
|||||||||
| Mosinee (KCWA) | 30° Partly Cloudy |
Marshfield (KMFI) | 32° Clear |
|||||||||
| Tomahawk (KTKV) | 30° Mostly Cloudy |
Stevens Point (KSTE) | 34° Partly Cloudy |
|||||||||



